Selftest Audio Analyzer UPL
Date: 01-05-25	Time: 11:03:55
Serial number: 828288/2
Installed options: B1(0.01),B2(1.48),B21,B22,B4,B5(1.62),B6,B8,B10,B33,B23,B9

Generator ranges
Channel	Set/V	Meas/V	Dev/%	Tol/%
Ch1: 	 0.030	0.030007	  0.02	 2	Pass
Ch2: 	 0.030	0.030008	  0.03	 2	Pass
Ch1: 	 0.250	0.250241	  0.10	 1.8	Pass
Ch2: 	 0.250	0.250183	  0.07	 1.8	Pass
Ch1: 	 0.500	0.500310	  0.06	 1.6	Pass
Ch2: 	 0.500	0.500311	  0.06	 1.6	Pass
Ch1: 	 1.000	 1.00081	  0.08	 1.6	Pass
Ch2: 	 1.000	 1.00082	  0.08	 1.6	Pass
Ch1: 	 2.000	 2.00186	  0.09	 1.6	Pass
Ch2: 	 2.000	 2.00187	  0.09	 1.6	Pass
Ch1: 	20.000	 20.0342	  0.17	 1.6	Pass
Ch2: 	20.000	 20.0320	  0.16	 1.6	Pass

Low distortion generator level and frequency
Channel	Set	Meas	Dev/%	Tol/%
Amp/V Ch1: 	 1.000	 1.00118	  0.12	 1.6	Pass
Amp/V Ch2: 	 1.000	 1.00118	  0.12	 1.6	Pass
Freq/Hz: 	 1000	1000.08	  0.01	 0.8	Pass
Amp/V Ch1: 	 1.000	 1.00122	  0.12	 2.7	Pass
Amp/V Ch2: 	 1.000	 1.00122	  0.12	 2.7	Pass
Freq/Hz: 	 150	150.092	  0.06	 0.8	Pass
Amp/V Ch1: 	 1.000	 1.00122	  0.12	 2.7	Pass
Amp/V Ch2: 	 1.000	 1.00121	  0.12	 2.7	Pass
Freq/Hz: 	 5000	4998.48	- 0.03	 0.8	Pass
Amp/V Ch1: 	 1.000	 1.00048	  0.05	 2.7	Pass
Amp/V Ch2: 	 1.000	 1.00059	  0.06	 2.7	Pass
Freq/Hz: 	 25000	24998.2	- 0.01	 0.8	Pass

Analyzer ranges @ 1kHz
Channel	Set/V	Meas/V	Dev/%	Tol/%
Ch1: 	 0.018	0.018018	  0.10	 1.5	Pass
Ch2: 	 0.018	0.017989	- 0.06	 1.5	Pass
Ch1: 	 0.030	0.029994	- 0.02	 1.5	Pass
Ch2: 	 0.030	0.029982	- 0.06	 1.5	Pass
Ch1: 	 0.060	0.060068	  0.11	 1.5	Pass
Ch2: 	 0.060	0.060074	  0.12	 1.5	Pass
Ch1: 	 0.100	0.100029	  0.03	 1.5	Pass
Ch2: 	 0.100	0.100092	  0.09	 1.5	Pass
Ch1: 	 0.180	0.179999	- 0.00	 1.5	Pass
Ch2: 	 0.180	0.179891	- 0.06	 1.5	Pass
Ch1: 	 0.300	0.300018	  0.01	 1.5	Pass
Ch2: 	 0.300	0.299887	- 0.04	 1.5	Pass
Ch1: 	 0.600	0.600098	  0.02	 1.5	Pass
Ch2: 	 0.600	0.600188	  0.03	 1.5	Pass
Ch1: 	 1.000	 1.00058	  0.06	 1.5	Pass
Ch2: 	 1.000	 1.00119	  0.12	 1.5	Pass
Ch1: 	 1.800	 1.80324	  0.18	 1.5	Pass
Ch2: 	 1.800	 1.80282	  0.16	 1.5	Pass
Ch1: 	 3.000	 3.00473	  0.16	 1.5	Pass
Ch2: 	 3.000	 3.00439	  0.15	 1.5	Pass
Ch1: 	 6.000	 5.99339	- 0.11	 1.5	Pass
Ch2: 	 6.000	 5.99316	- 0.11	 1.5	Pass
Ch1: 	10.000	 9.99297	- 0.07	 1.5	Pass
Ch2: 	10.000	 9.98990	- 0.10	 1.5	Pass
Ch1: 	18.000	 17.9838	- 0.09	 1.5	Pass
Ch2: 	18.000	 17.9917	- 0.05	 1.5	Pass
Ch1: 	18.000	 18.0311	  0.17	 1.6	Pass
Ch2: 	18.000	 18.0197	  0.11	 1.6	Pass
Ch1: 	18.000	 18.0273	  0.15	 1.6	Pass
Ch2: 	18.000	 18.0315	  0.18	 1.6	Pass
Ch1: 	18.000	 17.9892	- 0.06	 1.8	Pass
Ch2: 	18.000	 17.9958	- 0.02	 1.8	Pass

Analyzer ranges @ 40Hz
Channel	Set/V	Meas/V	Dev/%	Tol/%
Ch1: 	 0.018	0.018028	  0.15	 2.7	Pass
Ch2: 	 0.018	0.018024	  0.13	 2.7	Pass
Ch1: 	 0.030	0.030043	  0.14	 2.7	Pass
Ch2: 	 0.030	0.030038	  0.13	 2.7	Pass
Ch1: 	 0.060	0.060134	  0.22	 2.7	Pass
Ch2: 	 0.060	0.060128	  0.21	 2.7	Pass
Ch1: 	 0.100	0.100184	  0.18	 2.7	Pass
Ch2: 	 0.100	0.100184	  0.18	 2.7	Pass
Ch1: 	 0.180	0.180217	  0.12	 2.7	Pass
Ch2: 	 0.180	0.180181	  0.10	 2.7	Pass
Ch1: 	 0.300	0.300396	  0.13	 2.7	Pass
Ch2: 	 0.300	0.300353	  0.12	 2.7	Pass
Ch1: 	 0.600	0.600746	  0.12	 2.7	Pass
Ch2: 	 0.600	0.600663	  0.11	 2.7	Pass
Ch1: 	 1.000	 1.00241	  0.24	 2.7	Pass
Ch2: 	 1.000	 1.00238	  0.24	 2.7	Pass
Ch1: 	 1.800	 1.80368	  0.20	 2.7	Pass
Ch2: 	 1.800	 1.80337	  0.19	 2.7	Pass
Ch1: 	 3.000	 3.00727	  0.24	 2.7	Pass
Ch2: 	 3.000	 3.00700	  0.23	 2.7	Pass
Ch1: 	 6.000	 6.00552	  0.09	 2.7	Pass
Ch2: 	 6.000	 6.00540	  0.09	 2.7	Pass
Ch1: 	10.000	 10.0008	  0.01	 2.7	Pass
Ch2: 	10.000	 9.99997	- 0.00	 2.7	Pass
Ch1: 	18.000	 18.0187	  0.10	 2.7	Pass
Ch2: 	18.000	 18.0180	  0.10	 2.7	Pass
Ch1: 	18.000	 18.0166	  0.09	 2.7	Pass
Ch2: 	18.000	 18.0149	  0.08	 2.7	Pass
Ch1: 	18.000	 18.0206	  0.11	 2.8	Pass
Ch2: 	18.000	 18.0145	  0.08	 2.8	Pass
Ch1: 	18.000	 18.0228	  0.13	 3	Pass
Ch2: 	18.000	 18.0195	  0.11	 3	Pass

Analyzer ranges @ 15kHz
Channel	Set/V	Meas/V	Dev/%	Tol/%
Ch1: 	 0.018	0.018007	  0.04	 2.7	Pass
Ch2: 	 0.018	0.018000	  0.00	 2.7	Pass
Ch1: 	 0.030	0.030009	  0.03	 2.7	Pass
Ch2: 	 0.030	0.030001	  0.00	 2.7	Pass
Ch1: 	 0.060	0.060035	  0.06	 2.7	Pass
Ch2: 	 0.060	0.060030	  0.05	 2.7	Pass
Ch1: 	 0.100	0.100070	  0.07	 2.7	Pass
Ch2: 	 0.100	0.100073	  0.07	 2.7	Pass
Ch1: 	 0.180	0.180178	  0.10	 2.7	Pass
Ch2: 	 0.180	0.180097	  0.05	 2.7	Pass
Ch1: 	 0.300	0.300290	  0.10	 2.7	Pass
Ch2: 	 0.300	0.300194	  0.06	 2.7	Pass
Ch1: 	 0.600	0.600433	  0.07	 2.7	Pass
Ch2: 	 0.600	0.600355	  0.06	 2.7	Pass
Ch1: 	 1.000	 1.00100	  0.10	 2.7	Pass
Ch2: 	 1.000	 1.00097	  0.10	 2.7	Pass
Ch1: 	 1.800	 1.80174	  0.10	 2.7	Pass
Ch2: 	 1.800	 1.80144	  0.08	 2.7	Pass
Ch1: 	 3.000	 3.00278	  0.09	 2.7	Pass
Ch2: 	 3.000	 3.00263	  0.09	 2.7	Pass
Ch1: 	 6.000	 5.99895	- 0.02	 2.7	Pass
Ch2: 	 6.000	 5.99878	- 0.02	 2.7	Pass
Ch1: 	10.000	 9.99655	- 0.03	 2.7	Pass
Ch2: 	10.000	 9.99480	- 0.05	 2.7	Pass
Ch1: 	18.000	 17.9929	- 0.04	 2.7	Pass
Ch2: 	18.000	 17.9918	- 0.05	 2.7	Pass
Ch1: 	18.000	 18.0224	  0.12	 2.7	Pass
Ch2: 	18.000	 18.0260	  0.14	 2.7	Pass
Ch1: 	18.000	 18.0204	  0.11	 2.8	Pass
Ch2: 	18.000	 18.0215	  0.12	 2.8	Pass
Ch1: 	18.000	 18.0196	  0.11	 3	Pass
Ch2: 	18.000	 18.0228	  0.13	 3	Pass

Inherent THD+N @ 1kHz
Channel	Set/V	Meas/dB	Dev/dB	Tol/dB
Ch1: 	 2.000	-104.25	-	-93	Pass
Ch2: 	 2.000	-104.34	-	-93	Pass

THD+N @ 1kHz -60dB
Channel	Set/V	Meas/dB	Dev/dB	Tol/dB
Ch1: 	 2.000	- 60.09	- 0.09	 0.5	Pass
Ch2: 	 2.000	- 60.09	- 0.09	 0.5	Pass

Inherent THD+N @ 1kHz in 100kHz analyzer
Channel	Set/V	Meas/dB	Dev/dB	Tol/dB
Ch1: 	 2.000	- 97.21	-	-84	Pass
Ch2: 	 2.000	- 97.54	-	-84	Pass

Inherent D2 @ 1kHz
Channel	Set/V	Meas/dB	Dev/dB	Tol/dB
Ch1: 	 2.000	-130.41	-	-110	Pass
Ch2: 	 2.000	-134.13	-	-110	Pass

Inherent noise 22kHz analyzer
Channel	Set/V	Meas/V	Dev/%	Tol/V
Ch1: 	0.0	 1.4	-	 2	Pass
Ch2: 	0.0	 1.6	-	 2	Pass

Inherent noise 100kHz analyzer
Channel	Set/V	Meas/V	Dev/%	Tol/V
Ch1: 	0.0	 6.1	-	 8	Pass
Ch2: 	0.0	 4.8	-	 8	Pass

Digital audio
Channel	Set	Meas	Dev/%	Tol/%
Amp/Fs Ch1: 	 0.500	0.499989	-0.002	 0.1	Pass
Amp/Fs Ch2: 	 0.500	0.499989	-0.002	 0.1	Pass
Freq/Hz: 	 1000	1000.000	 0.000	0.010	Pass
Samplefreq/Hz: 	 48000	48001.2	 0.003	0.010	Pass
Samplefreq/Hz: 	 44100	44100.9	 0.002	0.010	Pass

Selftest passed!
